Electric Locomotive Database    IR Eletric Locomotives Framed by Team TrainTrackers Listed According to Road Number
           Note: Class/sub-class & shed name may differ from the current status of a particular locomotive. This list only reflects details of locomotives in accordance with last spotting by Team TrainTrackers
                 
                       
                       
                   Click on the Road Numbers to View Image
Road Number | Locomotive Class | Locomotive Sheds | Loco Name | Comments | |
---|---|---|---|---|---|
4006 | WCP1 | Kalyan (KYN) | Sir Roger Lumley | Preserved Museum | |
4502 | WCG1 | Kalyan (KYN) | Sir Leislie Wilson | Preserved Museum | |
20067 | WCG1 | Kalyan (KYN) | Kekda | Preserved Pedestrial | |
20068 | WCM5 | Kalyan (KYN) | Preserved Museum | ||
20103 | WCM5 | Kalyan (KYN) | Lokmanya | Preserved Museum | |
20108 | WCG2 | Kalyan (KYN) | Preserved Museum | ||
20158 | WCG2 | Kalyan (KYN) | Preserved Pedestrial | ||
20202 | WAM1 | Asansol (ASN) | Jagjivanram | Preserved Museum | |
20402 | WAM4 | Bhilai (BIA) | |||
20510 | WAM4 | Visakhapatnam (VSKP) | |||
20511 | WAM4 | Mughalsarai (MGS) | |||
20515 | WAM4 | Kanpur (CNB) | |||
20531 | WAM4E | Vadodara (BRC) | |||
20534 | WAM4 | Tatanagar (TATA) | |||
20536 | WAM4 | Visakhapatnam (VSKP) | |||
20537 | WAM4 | Tatanagar (TATA) | |||
20552 | WAM4 | Tatanagar (TATA) | |||
20554 | WAM4 | Vadodara (BRC) | |||
20558 | WAM4 | Tatanagar (TATA) | |||
20562 | WAM4 | Mughalsarai (MGS) | |||
20563 | WAM4 | Tatanagar (TATA) | |||
20565 | WAM4 | Bhilai (BIA) | |||
20571 | WAM4 | Itarsi (ET) | |||
20576 | WAM4 | Tatanagar (TATA) | |||
20577 | WAM4 | Mughalsarai (MGS) | |||
20579 | WAM4 | Asansol (ASN) | |||
20581 | WAM4 | Arakkonam (AJJ) | |||
20582 | WAM4 | Itarsi (ET) | |||
20583 | WAM4 | Mughalsarai (MGS) | |||
20588 | WAM4 | Itarsi (ET) | |||
20589 | WAM4 | Vadodara (BRC) | |||
20592 | WAM4 | Mughalsarai (MGS) | |||
20598 | WAM4 | Mughalsarai (MGS) | |||
20605 | WAM4 | Visakhapatnam (VSKP) | |||
20610 | WAM4 | Arakkonam (AJJ) | |||
20611 | WAM4 | Mughalsarai (MGS) | |||
20612 | WAM4 | Itarsi (ET) | |||
20613 | WAM4 | Arakkonam (AJJ) | |||
20615 | WAM4 | Asansol (ASN) | |||
20616 | WAM4 | Visakhapatnam (VSKP) | |||
20617 | WAM4 | Itarsi (ET) | |||
20621 | WAM4 | Vijaywada (BZA) | |||
20623 | WAM4 | Vijaywada (BZA) | |||
20625 | WAM4 | Itarsi (ET) | |||
20626 | WAM4 | Tatanagar (TATA) | |||
20627 | WAM4 | Mughalsarai (MGS) | |||
20630 | WAM4 | Itarsi (ET) | |||
20631 | WAM4 | Tatanagar (TATA) | |||
20632 | WAM4 | Itarsi (ET) | |||
20638 | WAM4 | Itarsi (ET) | |||
20639 | WAM4 | Itarsi (ET) | |||
20641 | WAM4 | Visakhapatnam (VSKP) | |||
20642 | WAM4 | Mughalsarai (MGS) | |||
20644 | WAM4 | Mughalsarai (MGS) | |||
20645 | WAM4 | Howrah (HWH) | |||
20648 | WAM4 | Itarsi (ET) | |||
20650 | WAM4 | Mughalsarai (MGS) | |||
20651 | WAM4 | Tatanagar (TATA) | |||
20652 | WAM4 | Arakkonam (AJJ) | |||
20653 | WAM4 | Visakhapatnam (VSKP) | |||
20655 | WAM4 | Mughalsarai (MGS) | |||
20657 | WAM4 | Mughalsarai (MGS) | |||
20658 | WAM4 | Bhusaval (BSL) | |||
20660 | WAM4 | Tatanagar (TATA) | |||
20661 | WAM4 | Tatanagar (TATA) | |||
20662 | WAM4 | Tatanagar (TATA) | |||
20664 | WAM4 | Mughalsarai (MGS) | |||
20666 | WAM4 | Itarsi (ET) | |||
20667 | WAM4 | Visakhapatnam (VSKP) | |||
20669 | WAM4 | Mughalsarai (MGS) | |||
20670 | WAM4 | Tatanagar (TATA) | |||
20671 | WAM4 | Arakkonam (AJJ) | |||
20672 | WAM4 | Tatanagar (TATA) | |||
20673 | WAM4 | Tatanagar (TATA) | |||
20675 | WAM4 | Tatanagar (TATA) | |||
20678 | WAM4 | Mughalsarai (MGS) | |||
20679 | WAM4 | Mughalsarai (MGS) | |||
20680 | WAM4 | Visakhapatnam (VSKP) | |||
20682 | WAM4 | Itarsi (ET) | |||
20684 | WAM4 | Visakhapatnam (VSKP) | |||
20685 | WAM4 | Tatanagar (TATA) | |||
20686 | WAM4 | Itarsi (ET) | |||
20689 | WAM4 | Arakkonam (AJJ) | |||
20692 | WAM4 | Visakhapatnam (VSKP) | |||
20693 | WAM4 | Visakhapatnam (VSKP) | |||
20694 | WAM4 | Mughalsarai (MGS) | |||
20695 | WAM4 | Itarsi (ET) | |||
20696 | WAM4 | Tatanagar (TATA) | |||
20699 | WAM4 | Itarsi (ET) | |||
20706 | WAG1 | Visakhapatnam (VSKP) | Bidhan | Preserved Museum | |
20710 | WAG1 | Vijaywada (BZA) | Bidhan | Preserved Museum | |
21100 | WAG5A | Tughlakabad (TKD) | |||
21101 | WAG5A | Tatanagar (TATA) | Tri-color Livery | ||
21102 | WAG5A | Bhusaval (BSL) | |||
21114 | WAG5RH | Asansol (ASN) | |||
21121 | WAG5B | Visakhapatnam (VSKP) | |||
21126 | WAG5 | Visakhapatnam (VSKP) | |||
21127 | WAS4 | Kanchrapara (KPAW) | Ojas | Dual-mode Battery Operated | |
21128 | WAG5A | Tughlakabad (TKD) | |||
21129 | WAG5 | Visakhapatnam (VSKP) | |||
21133 | WAG5A | Bhusaval (BSL) | |||
21138 | WAG5 | Tughlakabad (TKD) | |||
21143 | WAG5P | Vadodara (BRC) | |||
21147 | WAG5 | Tatanagar (TATA) | |||
21149 | WAG5HE | New Katni Jn (NKJ) | |||
21150 | WAG5B | Visakhapatnam (VSKP) | |||
21151 | WAG5B | Visakhapatnam (VSKP) | |||
21152 | WAG5B | Visakhapatnam (VSKP) | |||
21153 | WAG5A | Tughlakabad (TKD) | |||
21201 | WAM4 | Bhusaval (BSL) | |||
21202 | WAM4 | Tatanagar (TATA) | |||
21203 | WAM4 | Tatanagar (TATA) | |||
21204 | WAM4 | Tatanagar (TATA) | |||
21205 | WAM4 | Tatanagar (TATA) | |||
21207 | WAM4 | Bhilai (BIA) | |||
21209 | WAM4 | Bhilai (BIA) | |||
21210 | WAM4 | Tughlakabad (TKD) | |||
21211 | WAM4 | Bhusaval (BSL) | |||
21213 | WAM4 | Bhilai (BIA) | |||
21214 | WAM4 | Itarsi (ET) | |||
21215 | WAM4 | Tughlakabad (TKD) | |||
21216 | WAM4 | Bhusaval (BSL) | |||
21217 | WAM4 | Tatanagar (TATA) | |||
21220 | WAM4 | Mughalsarai (MGS) | |||
21221 | WAM4 | Arakkonam (AJJ) | |||
21222 | WAM4 | Visakhapatnam (VSKP) | |||
21226 | WAM4 | Visakhapatnam (VSKP) | |||
21227 | WAM4 | Visakhapatnam (VSKP) | |||
21228 | WAM4 | Visakhapatnam (VSKP) | |||
21229 | WAM4 | Vijaywada (BZA) | |||
21230 | WAM4 | Vijaywada (BZA) | |||
21231 | WAM4 | Visakhapatnam (VSKP) | |||
21232 | WAM4 | Arakkonam (AJJ) | |||
21233 | WAM4 | Arakkonam (AJJ) | |||
21234 | WAM4 | Bhusaval (BSL) | |||
21235 | WAM4 | Arakkonam (AJJ) | |||
21237 | WAM4 | Visakhapatnam (VSKP) | |||
21239 | WAM4 | Arakkonam (AJJ) | |||
21243 | WAM4 | Vijaywada (BZA) | |||
21244 | WAM4 | Tatanagar (TATA) | |||
21245 | WAM4 | Tatanagar (TATA) | |||
21247 | WAM4 | Itarsi (ET) | |||
21248 | WAM4 | Mughalsarai (MGS) | |||
21250 | WAM4 | Visakhapatnam (VSKP) | |||
21251 | WAM4 | Mughalsarai (MGS) | |||
21254 | WAM4 | Mughalsarai (MGS) | |||
21255 | WAM4 | Arakkonam (AJJ) | |||
21256 | WAM4 | Arakkonam (AJJ) | |||
21257 | WAM4 | Visakhapatnam (VSKP) | |||
21258 | WAM4 | Visakhapatnam (VSKP) | |||
21259 | WAM4 | Visakhapatnam (VSKP) | |||
21260 | WAM4 | Arakkonam (AJJ) | |||
21262 | WAM4 | Vijaywada (BZA) | |||
21263 | WAM4 | Tatanagar (TATA) | |||
21264 | WAM4 | Tatanagar (TATA) | |||
21265 | WAM4 | Visakhapatnam (VSKP) | |||
21266 | WAM4 | Visakhapatnam (VSKP) | |||
21267 | WAM4 | Arakkonam (AJJ) | |||
21268 | WAM4 | Vijaywada (BZA) | |||
21270 | WAM4 | Visakhapatnam (VSKP) | |||
21271 | WAM4 | Vijaywada (BZA) | |||
21274 | WAM4 | Vijaywada (BZA) | |||
21275 | WAM4 | Arakkonam (AJJ) | |||
21276 | WAM4 | Vijaywada (BZA) | |||
21277 | WAM4 | Arakkonam (AJJ) | |||
21280 | WAM4 | Tatanagar (TATA) | |||
21281 | WAM4 | Asansol (ASN) | |||
21282 | WAM4 | Tatanagar (TATA) | |||
21283 | WAM4 | Mughalsarai (MGS) | |||
21284 | WAM4 | Asansol (ASN) | |||
21286 | WAM4 | Mughalsarai (MGS) | |||
21288 | WAM4 | Bhilai (BIA) | |||
21289 | WAM4 | Bhilai (BIA) | |||
21290 | WAM4 | Tatanagar (TATA) | |||
21293 | WAM4 | Tatanagar (TATA) | |||
21294 | WAM4 | Bhilai (BIA) | |||
21295 | WAM4 | Bhilai (BIA) | |||
21297 | WAM4 | Tughlakabad (TKD) | |||
21298 | WAM4 | Tatanagar (TATA) | |||
21299 | WAM4 | Tatanagar (TATA) | |||
21302 | WAM4 | Tatanagar (TATA) | |||
21305 | WAM4 | Tatanagar (TATA) | |||
21306 | WAM4 | Tatanagar (TATA) | |||
21307 | WAM4 | Visakhapatnam (VSKP) | |||
21308 | WAM4 | Tatanagar (TATA) | |||
21309 | WAM4 | Bhusaval (BSL) | |||
21310 | WAM4 | Mughalsarai (MGS) | |||
21312 | WAM4 | Mughalsarai (MGS) | |||
21314 | WAM4 | Bhilai (BIA) | |||
21315 | WAM4 | Itarsi (ET) | |||
21317 | WAM4 | Tatanagar (TATA) | |||
21319 | WAM4 | Arakkonam (AJJ) | |||
21320 | WAM4 | Arakkonam (AJJ) | |||
21321 | WAM4 | Mughalsarai (MGS) | |||
21322 | WAM4 | Vijaywada (BZA) | |||
21323 | WAM4 | Mughalsarai (MGS) | |||
21325 | WAM4 | Mughalsarai (MGS) | |||
21326 | WAM4 | Itarsi (ET) | |||
21327 | WAM4 | Tatanagar (TATA) | |||
21328 | WAM4 | Tatanagar (TATA) | |||
21329 | WAM4 | Bhusaval (BSL) | |||
21330 | WAM4 | Bhusaval (BSL) | |||
21331 | WAM4 | Asansol (ASN) | |||
21332 | WAM4 | Tatanagar (TATA) | |||
21333 | WAM4 | Mughalsarai (MGS) | |||
21334 | WAM4 | Bhusaval (BSL) | |||
21335 | WAM4 | Itarsi (ET) | |||
21336 | WAM4 | Tughlakabad (TKD) | |||
21337 | WAM4 | Mughalsarai (MGS) | |||
21338 | WAM4 | Mughalsarai (MGS) | |||
21339 | WAM4-6PE | Arakkonam (AJJ) | |||
21340 | WAM4 | Bhusaval (BSL) | |||
21341 | WAM4 | Itarsi (ET) | |||
21342 | WAM4 | Itarsi (ET) | |||
21343 | WAM4 | Bhilai (BIA) | |||
21344 | WAM4 | Bhilai (BIA) | |||
21345 | WAM4 | Bhusaval (BSL) | |||
21346 | WAM4 | Mughalsarai (MGS) | |||
21347 | WAM4 | Tughlakabad (TKD) | |||
21349 | WAM4 | Bhilai (BIA) | |||
21350 | WAM4 | Visakhapatnam (VSKP) | |||
21351 | WAM4 | Bhilai (BIA) | |||
21354 | WAM4 | Tatanagar (TATA) | |||
21355 | WAM4 | Itarsi (ET) | |||
21356 | WAM4 | Vijaywada (BZA) | |||
21358 | WAM4 | Bhilai (BIA) | |||
21359 | WAM4 | Bhusaval (BSL) | |||
21360 | WAM4 | Tughlakabad (TKD) | |||
21361 | WAM4 | Bhilai (BIA) | |||
21362 | WAM4 | Bhilai (BIA) | |||
21363 | WAM4 | Vijaywada (BZA) | |||
21365 | WAM4 | Bhilai (BIA) | |||
21366 | WAM4 | Tatanagar (TATA) | |||
21367 | WAM4 | Itarsi (ET) | |||
21370 | WAM4 | Itarsi (ET) | |||
21372 | WAM4 | Tatanagar (TATA) | |||
21373 | WAM4 | Itarsi (ET) | |||
21375 | WAM4 | Tatanagar (TATA) | |||
21376 | WAM4 | Itarsi (ET) | |||
21377 | WAM4 | Mughalsarai (MGS) | |||
21378 | WAM4 | Bhilai (BIA) | |||
21379 | WAM4 | Asansol (ASN) | |||
21380 | WAS4 | Sealdah (SDAH) | Nav Chetna | Dual-mode Battery Operated | |
21381 | WAM4 | Asansol (ASN) | |||
21382 | WAM4 | Mughalsarai (MGS) | |||
21384 | WAS4 | Asansol (ASN) | |||
21385 | WAM4 | Sealdah (SDAH) | Dual-mode Battery Operated | ||
21386 | WAM4 | Mughalsarai (MGS) | |||
21387 | WAS4 | Asansol (ASN) | Dual-mode Battery Operated | ||
21388 | WAM4 | Mughalsarai (MGS) | |||
21389 | WAM4 | Asansol (ASN) | |||
21390 | WAM4 | Mughalsarai (MGS) | |||
21391 | WAM4 | Mughalsarai (MGS) | |||
21392 | WAM4 | Mughalsarai (MGS) | |||
21393 | WAS4 | Tatanagar (TATA) | Dual Mode Battery Locomotive | ||
21394 | WAM4 | Valsad (BL) | |||
21395 | WAM4 | Bhusaval (BSL) | |||
21396 | WAM4 | Itarsi (ET) | |||
21397 | WAM4 | Tatanagar (TATA) | |||
21399 | WAM4 | Bhilai (BIA) | Anant | ||
21809 | WCAM1 | Valsad (BL) | |||
21812 | WCAM1 | Valsad (BL) | |||
21824 | WCAM1 | Valsad (BL) | |||
21826 | WCAM1 | Valsad (BL) | |||
21827 | WCAM1 | Valsad (BL) | |||
21828 | WCAM1 | Valsad (BL) | |||
21832 | WCAM1 | Valsad (BL) | |||
21834 | WCAM1 | Valsad (BL) | |||
21835 | WCAM1 | Valsad (BL) | |||
21838 | WCAM1 | Valsad (BL) | |||
21840 | WCAM1 | Valsad (BL) | |||
21842 | WCAM1 | Valsad (BL) | |||
21846 | WCAM1 | Valsad (BL) | |||
21847 | WCAM1 | Valsad (BL) | |||
21849 | WCAM1 | Valsad (BL) | |||
21850 | WCAM1 | Valsad (BL) | |||
21851 | WCAM1 | Valsad (BL) | |||
21852 | WCAM1 | Valsad (BL) | |||
21862 | WCAM2P | Valsad (BL) | |||
21863 | WCAM2P | Valsad (BL) | |||
21864 | WCAM2P | Kalyan (KYN) | |||
21865 | WCAM2P | Valsad (BL) | |||
21866 | WCAM2P | Valsad (BL) | |||
21868 | WCAM2 | Kalyan (KYN) | |||
21870 | WCAM2P | Kalyan (KYN) | |||
21871 | WCAM2P | Kalyan (KYN) | |||
21872 | WCAM2P | Kalyan (KYN) | |||
21873 | WCAM2P | Kalyan (KYN) | |||
21874 | WCAM2 | Kalyan (KYN) | |||
21875 | WCAM2 | Kalyan (KYN) | |||
21876 | WCAM2 | Kalyan (KYN) | |||
21878 | WCAM2 | Kalyan (KYN) | |||
21879 | WCAM2P | Kalyan (KYN) | |||
21880 | WCAM2P | Kalyan (KYN) | |||
21881 | WCAM3 | Kalyan (KYN) | |||
21882 | WCAM3 | Kalyan (KYN) | |||
21883 | WCAM3 | Kalyan (KYN) | |||
21884 | WCAM3 | Kalyan (KYN) | |||
21885 | WCAM3 | Kalyan (KYN) | |||
21886 | WCAM3 | Kalyan (KYN) | |||
21887 | WCAM3 | Kalyan (KYN) | |||
21888 | WCAM3 | Kalyan (KYN) | |||
21889 | WCAM3 | Kalyan (KYN) | |||
21890 | WCAM3 | Kalyan (KYN) | |||
21891 | WCAM3 | Kalyan (KYN) | |||
21892 | WCAM3 | Kalyan (KYN) | |||
21893 | WCAM3 | Kalyan (KYN) | |||
21894 | WCAM3 | Kalyan (KYN) | |||
21896 | WAG7M | Kalyan (KYN) | |||
21897 | WCAM3 | Kalyan (KYN) | |||
21898 | WAG7M | Kalyan (KYN) | |||
21899 | WAG7M | Kalyan (KYN) | |||
21900 | WCAM3 | Kalyan (KYN) | |||
21900 | YCG1 | Tambaram (TBM) | Preserved Museum | ||
21909 | YAM1 | Tambaram (TBM) | Preserved Museum | ||
21912 | YAM1 | Tambaram (TBM) | Preserved Museum | ||
21931 | WCAM3 | Kalyan (KYN) | |||
21932 | WCAM3 | Kalyan (KYN) | |||
21933 | WCAM3 | Kalyan (KYN) | |||
21934 | WCAM3 | Kalyan (KYN) | |||
21935 | WAG7M | Kalyan (KYN) | |||
21936 | WCAM3 | Kalyan (KYN) | |||
21937 | WCAM3 | Kalyan (KYN) | |||
21938 | WCAM3 | Kalyan (KYN) | |||
21939 | WCAM3 | Kalyan (KYN) | |||
21940 | WAG7M | Kalyan (KYN) | |||
21941 | WCAM3 | Kalyan (KYN) | |||
21945 | WCAM3 | Kalyan (KYN) | |||
21946 | WCAM3 | Kalyan (KYN) | |||
21948 | WAG7M | Kalyan (KYN) | |||
21949 | WCAM3 | Kalyan (KYN) | |||
21950 | WCAM3 | Kalyan (KYN) | |||
21951 | WCAM3 | Kalyan (KYN) | |||
21953 | WCAM3 | Kalyan (KYN) | |||
21954 | WCAM3 | Kalyan (KYN) | |||
21956 | WCAM3 | Kalyan (KYN) | |||
21957 | WCAM3 | Kalyan (KYN) | |||
21958 | WCAM3 | Kalyan (KYN) | |||
21959 | WCAM3 | Kalyan (KYN) | |||
21960 | WCAM3 | Kalyan (KYN) | |||
21961 | WCAM3 | Kalyan (KYN) | |||
21963 | WCAM3 | Kalyan (KYN) | |||
21971 | WCAG1 | Kalyan (KYN) | |||
21972 | WCAG1 | Kalyan (KYN) | |||
21973 | WCAG1 | Kalyan (KYN) | |||
21974 | WCAG1 | Kalyan (KYN) | |||
21975 | WCAG1 | Kalyan (KYN) | |||
21976 | WCAG1 | Kalyan (KYN) | |||
21977 | WCAG1 | Kalyan (KYN) | |||
21978 | WCAG1 | Kalyan (KYN) | |||
21980 | WCAG1 | Kalyan (KYN) | |||
21981 | WCAG1 | Kalyan (KYN) | |||
22000 | WAP1 | Arakkonam (AJJ) | |||
22001 | WAP1 | Arakkonam (AJJ) | |||
22002 | WAP1 | Arakkonam (AJJ) | |||
22003 | WAP1 | Arakkonam (AJJ) | |||
22004 | WAP1 | Arakkonam (AJJ) | |||
22005 | WAP1 | Arakkonam (AJJ) | Jawahar | ||
22006 | WAP1 | Lucknow (LKO) | Rajhans | ||
22007 | WAP1 | Arakkonam (AJJ) | |||
22008 | WAP1 | Erode DLS (EDDS) | |||
22009 | WAP1 | Arakkonam (AJJ) | |||
22010 | WAP1 | Arakkonam (AJJ) | |||
22011 | WAP1 | Erode DLS (EDDS) | |||
22013 | WAP1 | Erode DLS (EDDS) | |||
22014 | WAP1 | Erode DLS (EDDS) | |||
22015 | WAP1 | Arakkonam (AJJ) | |||
22016 | WAP1 | Erode DLS (EDDS) | |||
22018 | WAP1 | Erode DLS (EDDS) | |||
22019 | WAP1 | Arakkonam (AJJ) | |||
22020 | WAP1 | Arakkonam (AJJ) | |||
22021 | WAP1 | Erode DLS (EDDS) | |||
22023 | WAP1 | Arakkonam (AJJ) | |||
22024 | WAP1 | Alambagh (AMV) | |||
22025 | WAP1 | Erode DLS (EDDS) | |||
22026 | WAP1 | Erode DLS (EDDS) | |||
22027 | WAP1 | Royapuram (RPM) | |||
22028 | WAP1 | Tughlakabad (TKD) | Tri-color Livery | ||
22029 | WAP1 | Lucknow (LKO) | |||
22030 | WAP1 | Tughlakabad (TKD) | |||
22031 | WAP1 | Erode DLS (EDDS) | |||
22032 | WAP1 | Tughlakabad (TKD) | |||
22033 | WAP1 | Tughlakabad (TKD) | |||
22034 | WAP1 | Lucknow (LKO) | |||
22035 | WAP1 | Tughlakabad (TKD) | |||
22036 | WAP1 | Tughlakabad (TKD) | |||
22037 | WAP1 | Ghaziabad (GZB) | |||
22038 | WAP1 | Erode DLS (EDDS) | |||
22039 | WAP1 | Tughlakabad (TKD) | |||
22040 | WAP1 | Ghaziabad (GZB) | |||
22042 | WAP1 | Royapuram (RPM) | |||
22043 | WAP1 | Lucknow (LKO) | |||
22044 | WAP1 | Tughlakabad (TKD) | |||
22045 | WAP1 | Erode DLS (EDDS) | |||
22046 | WAP1 | Tughlakabad (TKD) | |||
22047 | WAP1 | Tughlakabad (TKD) | |||
22048 | WAP1 | Ghaziabad (GZB) | |||
22049 | WAP1 | Tughlakabad (TKD) | |||
22050 | WAP1 | Ghaziabad (GZB) | |||
22051 | WAP4 | Pt. Deen Dayal Upadhyay Nagar (DDU) | |||
22052 | WAP1 | Tughlakabad (TKD) | |||
22053 | WAP1 | Erode DLS (EDDS) | |||
22054 | WAP1 | Ghaziabad (GZB) | |||
22055 | WAP4 | Jhansi (JHS) | |||
22056 | WAP1 | Ghaziabad (GZB) | |||
22057 | WAP4E | Valsad (BL) | |||
22059 | WAP1 | Tughlakabad (TKD) | |||
22060 | WAP1 | Tughlakabad (TKD) | |||
22061 | WAP4 | Tughlakabad (TKD) | Ashok | ||
22062 | WAP4 | Mughalsarai (MGS) | |||
22064 | WAP4 | Pt. Deen Dayal Upadhyay Nagar (DDU) | |||
22065 | WAP1 | Tughlakabad (TKD) | |||
22066 | WAP4E | Valsad (BL) | |||
22067 | WAP1 | Tughlakabad (TKD) | |||
22068 | WAP1 | Arakkonam (AJJ) | |||
22069 | WAP4 | Vijaywada (BZA) | |||
22070 | WAP1 | Lucknow (LKO) | |||
22071 | WAP1 | Arakkonam (AJJ) | |||
22072 | WAP1 | Tughlakabad (TKD) | |||
22073 | WAP1 | Gonda Road (GD) | |||
22074 | WAP1 | Alambagh (AMV) | Vidyut | ||
22075 | WAP4E | Vadodara (BRC) | |||
22076 | WAP1 | Izzatnagar (IZN) | Aastha | ||
22201 | WAP4 | Lallaguda (LGD) | |||
22202 | WAP4 | Vijaywada (BZA) | |||
22203 | WAP4 | Bhusaval (BSL) | |||
22204 | WAP4 | Bhusaval (BSL) | |||
22205 | WAP4 | Vijaywada (BZA) | |||
22206 | WAP4 | Vijaywada (BZA) | |||
22207 | WAP4 | Mughalsarai (MGS) | |||
22208 | WAP4 | Mughalsarai (MGS) | |||
22209 | WAP4E | Valsad (BL) | |||
22210 | WAP4E | Valsad (BL) | |||
22211 | WAP4E | Vatva (VTA) | |||
22212 | WAP4 | Bhusaval (BSL) | |||
22213 | WAP4 | Vijaywada (BZA) | |||
22214 | WAP4 | Gonda Road (GD) | |||
22215 | WAP4 | Asansol (ASN) | |||
22216 | WAP4 | Pt. Deen Dayal Upadhyay Nagar (DDU) | |||
22217 | WAP4 | Erode (ED) | |||
22218 | WAP4 | Erode (ED) | |||
22221 | WAP4 | Erode (ED) | |||
22222 | WAP4 | Erode (ED) | |||
22223 | WAP4 | Erode (ED) | |||
22224 | WAP4 | Erode (ED) | |||
22225 | WAP4 | Kanpur (CNB) | |||
22226 | WAP4 | Vijaywada (BZA) | |||
22227 | WAP4 | Jhansi (JHS) | |||
22228 | WAP4 | Kanpur (CNB) | |||
22229 | WAP4 | Tughlakabad (TKD) | |||
22230 | WAP4 | Kanpur (CNB) | |||
22231 | WAP4 | Vijaywada (BZA) | |||
22232 | WAP4 | Erode (ED) | |||
22233 | WAP4 | Jhansi (JHS) | |||
22234 | WAP4E | Vatva (VTA) | |||
22235 | WAP4 | Jhansi (JHS) | |||
22236 | WAP4E | Valsad (BL) | |||
22237 | WAP4 | Vijaywada (BZA) | |||
22238 | WAP4 | Vijaywada (BZA) | |||
22239 | WAP4 | Howrah (HWH) | |||
22240 | WAP4 | Howrah (HWH) | |||
22241 | WAP4 | Asansol (ASN) | |||
22242 | WAP4 | Asansol (ASN) | Swarnanjali | ||
22243 | WAP4 | Pt. Deen Dayal Upadhyay Nagar (DDU) | |||
22244 | WAP4 | Erode (ED) | |||
22245 | WAP4 | Bhusaval (BSL) | |||
22246 | WAP4 | Jhansi (JHS) | |||
22247 | WAP4 | Vijaywada (BZA) | |||
22248 | WAP4 | Erode (ED) | |||
22249 | WAP4 | Erode (ED) | |||
22250 | WAP4 | Erode (ED) | |||
22251 | WAP4 | Vijaywada (BZA) | |||
22252 | WAP4 | Tughlakabad (TKD) | |||
22253 | WAP4 | Santragachi (SRC) | |||
22254 | WAP4 | Kharagpur (ELKP) | |||
22256 | WAP4 | Erode (ED) | |||
22257 | WAP4 | Vijaywada (BZA) | |||
22258 | WAP4 | Erode (ED) | |||
22259 | WAP4 | Erode (ED) | |||
22261 | WAP4 | Erode (ED) | |||
22262 | WAP4 | Santragachi (SRC) | |||
22263 | WAP4 | Gonda Road (GD) | |||
22266 | WAP4 | Kanpur (CNB) | |||
22267 | WAP4 | Bhusaval (BSL) | |||
22268 | WAP4 | Erode (ED) | |||
22269 | WAP4 | Erode (ED) | |||
22270 | WAP4 | Erode (ED) | |||
22271 | WAP4 | Santragachi (SRC) | |||
22272 | WAP4 | Gonda Road (GD) | |||
22273 | WAP4 | Erode (ED) | |||
22274 | WAP4 | Arakkonam (AJJ) | |||
22275 | WAP4 | Jhansi (JHS) | |||
22276 | WAP4 | Samastipur (SPJ) | |||
22277 | WAP4 | Asansol (ASN) | |||
22278 | WAP4 | Pt. Deen Dayal Upadhyay Nagar (DDU) | |||
22279 | WAP4E | Valsad (BL) | |||
22280 | WAP4E | Valsad (BL) | |||
22281 | WAP4 | Erode (ED) | |||
22282 | WAP4 | Kanpur (CNB) | |||
22283 | WAP4 | Jhansi (JHS) | |||
22284 | WAP4 | Jhansi (JHS) | |||
22285 | WAP4 | Pt. Deen Dayal Upadhyay Nagar (DDU) | |||
22286 | WAP4 | Asansol (ASN) | Sahayatri | ||
22287 | WAP4 | Erode (ED) | |||
22288 | WAP4 | Howrah (HWH) | |||
22289 | WAP4 | Asansol (ASN) | |||
22290 | WAP4 | Asansol (ASN) | |||
22291 | WAP4 | Howrah (HWH) | |||
22292 | WAP4 | Tughlakabad (TKD) | |||
22293 | WAP4 | Vatva (VTA) | |||
22294 | WAP4 | Erode (ED) | |||
22295 | WAP4 | Erode (ED) | |||
22296 | WAP4 | Kanpur (CNB) | |||
22297 | WAP4 | Bhusaval (BSL) | |||
22298 | WAP4 | Erode (ED) | |||
22299 | WAP4 | Kanpur (CNB) | |||
22300 | WAP4 | Jhansi (JHS) | |||
22301 | WAP4 | Jhansi (JHS) | |||
22302 | WAP4 | Howrah (HWH) | |||
22303 | WAP4 | Howrah (HWH) | |||
22304 | WAP4 | Vijaywada (BZA) | |||
22305 | WAP4 | Vijaywada (BZA) | |||
22306 | WAP4 | Erode (ED) | |||
22308 | WAP4 | Jhansi (JHS) | |||
22309 | WAP4 | Howrah (HWH) | |||
22310 | WAP4 | Howrah (HWH) | |||
22311 | WAP4 | Howrah (HWH) | |||
22312 | WAP4 | Vijaywada (BZA) | |||
22313 | WAP4 | Lallaguda (LGD) | |||
22314 | WAP4 | Kanpur (CNB) | |||
22315 | WAP4 | Jhansi (JHS) | |||
22316 | WAP4 | Lallaguda (LGD) | |||
22317 | WAP4 | Santragachi (SRC) | |||
22318 | WAP4 | Gonda Road (GD) | |||
22319 | WAP4 | Jhansi (JHS) | |||
22320 | WAP4 | Howrah (HWH) | |||
22321 | WAP4 | Howrah (HWH) | |||
22322 | WAP4 | Vijaywada (BZA) | |||
22323 | WAP4 | Vijaywada (BZA) | |||
22324 | WAP4E | Vadodara (BRC) | |||
22325 | WAP4E | Valsad (BL) | |||
22326 | WAP4 | Howrah (HWH) | |||
